Capacitor Marking
A capacitor marking is a code, which indicates the value of the component. It usually consists of three numbers, which indicates the value, and a letter, which indicates the tolerance. Tables usually provide a means to decode the numbers; however, there are also calculators available as well. It is easy to decode because the first two numerals indicate the value and the third numeral indicates the number of trailing zeros to append, known as the multiplier. Then finally, append the unit pF. So for example, code 101 means 100 pF.
Table - Decoder
picofarads | Code |
10 pF | 100 |
11 pF | 110 |
12 pF | 120 |
13 pF | 130 |
15 pF | 150 |
16 pF | 160 |
18 pF | 180 |
20 pF | 200 |
22 pF | 220 |
24 pF | 240 |
27 pF | 270 |
30 pF | 300 |
33 pF | 330 |
36 pF | 360 |
39 pF | 390 |
43 pF | 430 |
47 pF | 470 |
51 pF | 510 |
56 pF | 560 |
62 pF | 620 |
68 pF | 680 |
75 pF | 750 |
82 pF | 820 |
91 pF | 910 |
100 pF | 101 |
110 pF | 111 |
120 pF | 121 |
130 pF | 131 |
150 pF | 151 |
160 pF | 161 |
180 pF | 181 |
200 pF | 201 |
220 pF | 221 |
240 pF | 241 |
270 pF | 271 |
300 pF | 301 |
330 pF | 331 |
360 pF | 361 |
390 pF | 391 |
430 pF | 431 |
470 pF | 471 |
510 pF | 511 |
560 pF | 561 |
620 pF | 621 |
680 pF | 681 |
750 pF | 751 |
820 pF | 821 |
910 pF | 911 |
1000 pF | 102 |
1100 pF | 112 |
1200 pF | 122 |
1300 pF | 132 |
1500 pF | 152 |
1600 pF | 162 |
1800 pF | 182 |
2000 pF | 202 |
2200 pF | 222 |
2400 pF | 242 |
2700 pF | 272 |
3000 pF | 302 |
3300 pF | 332 |
3600 pF | 362 |
3900 pF | 392 |
4300 pF | 432 |
4700 pF | 472 |
5100 pF | 512 |
5600 pF | 562 |
6200 pF | 622 |
6800 pF | 682 |
7500 pF | 752 |
8200 pF | 822 |
9100 pF | 912 |
10000 pF | 103 |
11000 pF | 113 |
12000 pF | 123 |
13000 pF | 133 |
15000 pF | 153 |
16000 pF | 163 |
18000 pF | 183 |
20000 pF | 203 |
22000 pF | 223 |
24000 pF | 243 |
27000 pF | 273 |
30000 pF | 303 |
33000 pF | 333 |
36000 pF | 363 |
39000 pF | 393 |
43000 pF | 433 |
47000 pF | 473 |
51000 pF | 513 |
56000 pF | 563 |
62000 pF | 623 |
68000 pF | 683 |
75000 pF | 753 |
82000 pF | 823 |
91000 pF | 913 |
100000 pF | 104 |
110000 pF | 114 |
120000 pF | 124 |
130000 pF | 134 |
150000 pF | 154 |
160000 pF | 164 |
180000 pF | 184 |
200000 pF | 204 |
220000 pF | 224 |
240000 pF | 244 |
270000 pF | 274 |
300000 pF | 304 |
330000 pF | 334 |
360000 pF | 364 |
390000 pF | 394 |
430000 pF | 434 |
470000 pF | 474 |
510000 pF | 514 |
560000 pF | 564 |
620000 pF | 624 |
680000 pF | 684 |
750000 pF | 754 |
820000 pF | 824 |
910000 pF | 914 |
1000000 pF | 105 |
1100000 pF | 115 |
1200000 pF | 125 |
1300000 pF | 135 |
1500000 pF | 155 |
1600000 pF | 165 |
1800000 pF | 185 |
2000000 pF | 205 |
2200000 pF | 225 |
2400000 pF | 245 |
2700000 pF | 275 |
3000000 pF | 305 |
3300000 pF | 335 |
3600000 pF | 365 |
3900000 pF | 395 |
4300000 pF | 435 |
4700000 pF | 475 |
5100000 pF | 515 |
5600000 pF | 565 |
6200000 pF | 625 |
6800000 pF | 685 |
7500000 pF | 755 |
8200000 pF | 825 |
9100000 pF | 915 |
Sometimes a manufacturer will not adhere to the EIA coding system, and mark the values directly on the capacitor. Here are some examples of such marking.
- 0.001K is a 0.001 uF capacitor with a ±10 % tolerance.
- 0.01Z is a 0.01 uF capacitor with a +80 % and -20 % tolerance.
Example Markings and Values
Code | Value |
101 | 100 pF |
104 | 100 nF |
105 | 1 uF |
224 | 220 nF |
221 | 220 pF |
334 | 330 nF |
475 | 4.7 uF |
473 | 47 nF |
561 | 560 pF |
503 | 50 nF |
683 | 68 nF |
821 | 820 pF |
822 | 8.2 nF |
925 | 9.2 uF |
For beginners, some values might prove confusing. Values with the letter capital K represents ±10 % tolerance. My article on Ceramic Disc Capacitor Values might help with the tolerance letters. Here are some example markings.
- 103K is a 10 nF capacitor with a 10 % tolerance.
- 222K is a 2.2 nF capacitor with a 10 % tolerance.
- 823K is 82 nF 10 % tolerance.
- 682K is 6.8 nF 10 % tolerance.