AMD Athlon XP 1800+ Model 8
CPU ID | 680 |
CPU Model Number | 1800 |
CPU Frequency | 1533 MHz |
FSB | 266 MHz |
OPN Example | AXDA1800DLT3C |
Model | 8 |
Architecture | 32-bits |
L2 Cache | 256 Kbytes |
Instructions | MMX, SSE, 3DNow! |
Socket | A |
Die Temperature | 90 °C |
Core Voltage | 1.50 V |
Core Current Icc | 34.0 A |
CPU ID 681 - Alternative
CPU ID | 681 |
CPU Model Number | 1800 |
CPU Frequency | 1533 MHz |
FSB | 266 MHz |
OPN | AXDA1800DLT3C (1.50 V) |
OPN | AXDA1800DUT3C (1.60 V) |
Model | 8 |
Architecture | 32-bits |
L2 Cache | 256 Kbytes |
Instructions | MMX, SSE, 3DNow! |
Socket | A |
Die Temperature | 90 °C |
Core Voltage | 1.50 V / 1.60 V |
Core Current Icc | 34.0 A / 31.9 A |
BIOS Settings
FSB × Multiplier = 1533 MHz
Multiplier Setting = 5.75
FSB Setting = 266.666 MHz