AMD Athlon XP 2000+ Model 8
CPU ID | 680 |
CPU Model Number | 2000 |
CPU Frequency | 1667 MHz |
FSB | 266 MHz |
OPN Example | AXDA2000DUT3C (1.60 V) |
OPN Example | AXDA2000DKT3C (1.65 V) |
Model | 8 |
Architecture | 32-bits |
L2 Cache | 256 Kbytes |
Instructions | MMX, SSE, 3DNow! |
Socket | A |
Die Temperature | 90 °C |
Core Voltage | 1.60 V / 1.65 V |
Core Current Icc | 37.7 A / 36.5 A |
CPU ID 681 - Alternative
CPU ID | 681 |
CPU Model Number | 2000 |
CPU Frequency | 1667 MHz |
FSB | 266 MHz |
OPN | AXDA2000DUT3C (1.60 V) |
Model | 8 |
Architecture | 32-bits |
L2 Cache | 256 Kbytes |
Instructions | MMX, SSE, 3DNow! |
Socket | A |
Die Temperature | 90 °C |
Core Voltage | 1.60 V |
Core Current Icc | 37.7 A |
BIOS Settings
FSB × Multiplier = 1667 MHz
Multiplier Setting = 6.25
FSB Setting = 266.666 MHz