AMD Athlon XP 2200+ Model 8
CPU ID | 680 |
CPU Model Number | 2200 |
CPU Frequency | 1800 MHz |
FSB | 266 MHz |
OPN Example | AXDA2200DKV3C (1.65 V) |
Model | 8 |
Architecture | 32-bits |
L2 Cache | 256 Kbytes |
Instructions | MMX, SSE, 3DNow! |
Socket | A |
Die Temperature | 85 °C |
Core Voltage | 1.65 |
Core Current Icc | 41.2 A |
CPU ID 681 - Alternative
CPU ID | 681 |
CPU Model Number | 2200 |
CPU Frequency | 1800 MHz |
FSB | 266 MHz |
OPN | AXDA2200DUV3C (1.60 V) |
Model | 8 |
Architecture | 32-bits |
L2 Cache | 256 Kbytes |
Instructions | MMX, SSE, 3DNow! |
Socket | A |
Die Temperature | 85 °C |
Core Voltage | 1.60 V |
Core Current Icc | 39.3 A |
BIOS Settings
FSB × Multiplier = 1800 MHz
Multiplier Setting = 6.75
FSB Setting = 266.666 MHz