AMD Athlon XP 2600+ Model 8
CPU ID | 681 |
CPU Model Number | 2600 |
CPU Frequency | 2133 MHz |
FSB | 266 MHz |
OPN | AXDA2600DKV3C (1.60 V) |
Model | 8 |
Architecture | 32-bits |
L2 Cache | 256 Kbytes |
Instructions | MMX, SSE, 3DNow! |
Socket | A |
Die Temperature | 85 °C |
Core Voltage | 1.65 V |
Core Current Icc | 41.4 A |
BIOS Settings
FSB × Multiplier = 2133 MHz
Multiplier Setting = 8
FSB Setting = 266.666 MHz
Alternative (FSB = 333 MHz)
CPU ID | 681 |
CPU Model Number | 2600 |
CPU Frequency | 2083 MHz |
FSB | 333 MHz |
OPN | AXDA2600DKV3D (1.60 V) |
Model | 8 |
Architecture | 32-bits |
L2 Cache | 256 Kbytes |
Instructions | MMX, SSE, 3DNow! |
Socket | A |
Die Temperature | 85 °C |
Core Voltage | 1.65 V |
Core Current Icc | 41.4 A |
BIOS Settings
FSB × Multiplier = 2083 MHz
Multiplier Setting = 6.25
FSB Setting = 333.333 MHz