WD Caviar SE -- Data Transfer Rate Speed
WD Series | Model | Speed (Gb/s) |
Caviar SE | WD400JD | 3 |
WD800JD | 3 | |
WD1600AAJS | 3 | |
WD1600JS | 3 | |
WD2000JS | 3 | |
WD2500JS | 3 | |
WD2500AAJS | 3 | |
WD3200AAJS | 3 | |
WD4000AAJS | 3 | |
WD5000AAJS | 3 |
Here is a list of Western Digital (WD) Caviar SE SATA drives. These drives have a maximum data transfer rate of 3 Gb/s from buffer to host.
WD Series | Model | Speed (MB/s) |
Caviar SE | WD400JB | 100 |
WD800JB | 100 | |
WD1200JB | 100 | |
WD1600JB | 100 | |
WD1600AAJB | 100 | |
WD2000JB | 100 | |
WD2500JB | 100 | |
WD4000AAJB | 100 | |
WD5000AAJB | 100 |
The table above shows a list of Western Digital (WD) Caviar SE EIDE drives. These drives have a parallel interface (PATA) with Mode 5 Ultra ATA speed rating of 100 MB/s