Marantz SR770
Specification
Model Name | SR770 |
FM Sensitivity | 1.3 µV |
FM Selectivity | 60 dB |
FM SNR (mono/stereo) | 76 dB/68 dB |
THD (mono/stereo) | 0.2 %/0.5 % |
AM Sensitivity | 500 µV |
AM Selectivity | 25 dB |
AM SNR | 50 dB |
Amp Power front/centre/surround (rms) | 80 W, 80 W, 30 W |
Amp THD | 0.05 % |
AMP SNR | 85 dB |
Dimensions* | 439 mm × 158 mm × 458 mm |
Mass | 12.7 kg |
* Maximum dimensions including all protrusions.