Standard Capacitor Values - Electrolytic
Here is a chart in a table format showing all the standard electrolytic capacitor values available in market today.
Electrolytic Capacitor Values Chart
0.1 µF | 68 µF | 480 µF | 3900 µF | 30,000 µF |
0.15 µF | 72 µF | 500 µF | 4000 µF | 31,000 µF |
0.22 µF | 75 µF | 510 µF | 4100 µF | 32,000 µF |
0.33 µF | 82 µF | 520 µF | 4200 µF | 33,000 µF |
0.47 µF | 88 µF | 540 µF | 4300 µF | 34,000 µF |
0.68 µF | 100 µF | 550 µF | 4600 µF | 36,000 µF |
1 µF | 108 µF | 560 µF | 4700 µF | 37,000 µF |
1.5 µF | 120 µF | 590 µF | 4800 µF | 38,000 µF |
2 µF | 124 µF | 620 µF | 5000 µF | 39,000 µF |
2.2 µF | 130 µF | 645 µF | 5100 µF | 40,000 µF |
3 µF | 140 µF | 650 µF | 5400 µF | 41,000 µF |
3.3 µF | 145 µF | 680 µF | 5500 µF | 47,000 µF |
4 µF | 150 µF | 700 µF | 5600 µF | 48,000 µF |
4.7 µF | 161 µF | 708 µF | 5800 µF | 50,000 µF |
5 µF | 170 µF | 730 µF | 6000 µF | 55,000 µF |
5.6 µF | 180 µF | 800 µF | 6500 µF | 56,000 µF |
6.8 µF | 189 µF | 820 µF | 6800 µF | 60,000 µF |
7 µF | 200 µF | 850 µF | 7200 µF | 62,000 µF |
8 µF | 210 µF | 860 µF | 7400 µF | 66,000 µF |
8.2 µF | 216 µF | 1000 µF | 7600 µF | 68,000 µF |
10 µF | 220 µF | 1100 µF | 7800 µF | 76,000 µF |
12 µF | 230 µF | 1200 µF | 8200 µF | 0.1 F |
15 µF | 233 µF | 1300 µF | 8300 µF | 0.11 F |
16 µF | 240 µF | 1400 µF | 8400 µF | 0.12 F |
18 µF | 243 µF | 1500 µF | 8700 µF | 0.15 F |
20 µF | 250 µF | 1600 µF | 9000 µF | 0.22 F |
21 µF | 270 µF | 1700 µF | 9600 µF | 0.33 F |
22 µF | 300 µF | 1800 µF | 10,000 µF | 0.47 F |
24 µF | 320 µF | 2000 µF | 11,000 µF | 0.666 F |
25 µF | 324 µF | 2100 µF | 12,000 µF | |
27 µF | 330 µF | 2200 µF | 13,000 µF | |
30 µF | 340 µF | 2500 µF | 15,000 µF | |
33 µF | 350 µF | 2600 µF | 16,000 µF | |
35 µF | 370 µF | 2700 µF | 17,000 µF | |
36 µF | 378 µF | 2800 µF | 18,000 µF | |
39 µF | 380 µF | 2900 µF | 20,000 µF | |
40 µF | 390 µF | 3000 µF | 22,000 µF | |
43 µF | 400 µF | 3100 µF | 23,000 µF | |
47 µF | 420 µF | 3300 µF | 24,000 µF | |
50 µF | 430 µF | 3400 µF | 25,000 µF | |
53 µF | 450 µF | 3500 µF | 26,000 µF | |
56 µF | 460 µF | 3600 µF | 27,000 µF | |
60 µF | 470 µF | 3700 µF | 28,000 µF |
Currently the capacitor values shown in the table are available. Electronics suppliers tend to stock those values that are the most popular, but larger suppliers such as Farnell and RS tend to stock a wider range.
Farad
The capacitance is the capacity of a dielectric system to contain electrostatic charge, defined by the ratio Q/V where Q is the electric charge that the capacitor is capable of storing at the applied voltage V. The unit of capacitance is the "farad", and the charge is "coulomb".
Film / Foil Capacitors
These capacitors usually have a fluid within them called an electrolyte, which increases the charge storage capacity. The construction consists of two aluminium plates separated by a film, which behaves as a dielectric.
The anode has an oxide layer on its surface that acts as an electrical insulator. The second electrode is the cathode. The three layers are usually rolled into a cylindrical shape and pins welded to the foils to make the electrical connections.
Ideal Capacitor
Beginners usually think of capacitors as ideal components, however, there are many factors worth considering in precision circuits. A change in temperature will change the capacity of the dielectric system. It also exhibits a small amount of inductance and resistance. The inductance can affect high frequency operation whilst the resistance can dissipate energy in the form of heat. Capacitors wear out fast under electrical stress, and excessive heat causes their values to drift.
History
The word "capacitor" is a modern term, because in 1782 Voltaire named it condenser. The idea of the condenser dates back to the invention of the Leyden jar in 1745. It was simply a glass jar filled with water and a nail at the centre for an electrode.
This Article Continues...
Standard Capacitor Values - ElectrolyticElectrolytic Capacitors in Parallel Calculator
Capacitor in Parallel Derivation
Electrolytic Capacitors in Series Calculator
Capacitors in Series Derivation
Electrolytic Capacitor Symbols
pico nano micro milli kilo mega giga tera