XIOLE XL830L Specifications
XL830L Specification | From Manual |
Rating | CAT II 600 V |
Fuse Protection | F 200 mA / 250 V |
Power | 9 V Battery NEDA 1640 |
LCD Display | 3 ½ digit (1999) |
ADC | Dual-slope integration |
Over-range Indication | "1" on the display |
Polarity Indication | Negative symbol |
Operating Temperature | 0 °C to 40 °C |
Storage Temperature | -10 °C to 50 °C |
Low battery Indication | BATT symbol appears |
Size | 138 mm × 69 mm × 31 mm |
Mass | 160 g |
AC voltage
Range | AC Voltage Accuracy | Resolution |
200 V | ±1.2 % of rdg ±10 digits | 100 mV |
600 V | ±1.2 % of rdg ±10 digits | 1 V |
DC Current
Range | DC Current Accuracy | Resolution |
200 µA | ±1 % of rdg ±2 digits | 0.1 µA |
2 mA | ±1 % of rdg ±2 digits | 1 µA |
20 mA | ±1 % of rdg ±2 digits | 10 µA |
200 mA | ±1.5 % of rdg ±2 digits | 100 µA |
10 A | ±3 % of rdg ±2 digits | 10 mA |
Transistor Test
Transistor Test | Test Current at base | Test Voltage |
NPN and PNP | Ib = 10 µA | Vce = 3 V |
This Article Continues...
XIOLE XL830L
XIOLE XL830L Cover Off
XIOLE XL830L Inside View
XIOLE XL830L Switch Mechanism
How to measure DC Voltage using XL830L
How to measure Resistance using XL830L
How to change the XL830L Battery
XL830L Packaging
XIOLE XL830L Specifications