UYIGAO UA6243L LCR Ranges
The UA6243L meter has the following ranges for measuring inductance, capacitance, and resistance.
Inductance Range (L)
Range (H) | Inductance Accuracy at 100 Hz | Resolution (H) |
20 m | ±(2.5 % of rdg +25 digits) | 0.01 m |
200 m | 0.1 m | |
2 | 1 m | |
20 | 10 m |
Capacitance Range (C)
Range (F) | Capacitance Accuracy | Resolution (F) |
2000 P | ±(2.5 % of rdg +30 digits) | 1 p |
20 n | ±(2.5 % of rdg +25 digits) | 10 p |
200 n | ±(2.5 % of rdg +30 digits) | 100 p |
2 µ | ±(2.5 % of rdg +30 digits) | 1 n |
20 µ | ±(2.5 % of rdg +30 digits) | 10 n |
200 µ | ±(7 % of rdg +50 digits) | 0.1 µ |
Resistance Range (R)
Range (Ω) | Resistance Accuracy | Resolution (Ω) |
20 | ±(1.2 % of rdg +30 digits) | 0.01 |
200 | ±(1.0 % of rdg +20 digits) | 0.1 |
2 k | 1 | |
20 k | 10 | |
200 k | 100 | |
2 M | ±(2.0 % of rdg +20 digits) | 1 k |
20 M | ±(2.0 % of rdg +25 digits) | 10 k |
200 M | ±(5.0 % of rdg +25 digits) | 100 k |
2000 M | ±(10 % of rdg +35 digits) | 1 M |
This Article Continues...
UYIGAO UA6243LInstalling Battery
LCR Ranges
Repair
Packaging